| LovelyFootcareIndustries@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Kego KG-PUL-1003 Leather PU Safety Shoes, Kego KG-PUL-1004 Grey Suede Leather PU Safety Shoes, Kego KG-PUL-1005 Black Barton Leather PU Safety Shoes, Kego KG-PUL-1006 Black Barton Leather PU Safety Shoes and KG-PUL-1001 Barton Leather PU Safety Shoes from Gwalior.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | KEGO |
| Model | KG-PUL-1003 |
| Upper Material | Grain Leather 1.8 Mm |
| Vamp Lining | Non Woven Cloth 280 GSM |
| Quarter Lining | Speed Mesh Cushion 4 Mm |
| Thread | Orange 6 Ply |
| Laces | Nylon Rounding Black Grey |
| Eyelet | D-Ring |
| Sole | Direct Injection PU Sole (Moulded) |
| Toe Cap | ISI Toe Cap |
| Insole | 3 Mm EVA Laminated |
| Durability | Abrasion & Solvent Resistant |
| Comfort | Shock-Absorbing PU Midsole |
| Thermal Control | Moisture & Odor Control Lining |
| Size Range | 6-10 (5 & 11 On Demand) |
| Application | Industrial, Factory, Warehouse, Heavy-Duty Work |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | KEGO |
| Model | KG-PUL-1004 |
| Upper Material | Suede Leather & Genuine Leather |
| Vamp Lining | Non Woven Cloth 280 GSM |
| Quarter Lining | Raccer Special 240 GSM |
| Thread | Grey 6 Ply |
| Laces | Black Grey Rounding |
| Eyelet | D-Ring |
| Toe Cap | ISI Toe Cap |
| Sole | PU Sole (Moulded) |
| Waterproof | Yes |
| Chemical Resistance | Yes |
| Insole | 3 Mm EVA Laminated |
| Comfort | Moderate Weight |
| Product Size | 5 |
| Size Range | 6-10 (5 & 11 On Demand) |
| Application | Industrial, Factory, Warehouse, Chemical Exposure Areas |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | KEGO |
| Model | KG-PUL-1005 |
| Upper Material | Barton Leather |
| Vamp Lining | Non Woven Cloth 280 GSM |
| Quarter Lining | Cambrelle Lining |
| Thread | Orange 6 Ply |
| Laces | Black Rounding |
| Eyelet | Nickel |
| Sole | PU Sole |
| Toe Cap | ISI Toe Cap |
| Insole | 3 Mm EVA Laminated |
| Comfort | Moderate Weight |
| Product Size | 5 |
| Size Range | 6-10 (5 & 11 On Demand) |
| Application | Industrial, Factory, Warehouse, Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial,Factory,Warehouse,Chemical Exposure Area |
| Thread | Grey 6 Ply |
| Brand Name | KEGO |
| Model | KG-PUL-1006 |
| Upper Material | Barton Leather |
| Vamp Lining | Non Woven Cloth 280 GSM |
| Quarter Lining | Raccer Special 240 GSM |
| Laces | Black Grey Rounding |
| Eyelet | Nickel |
| Toe Cap | ISI Toe Cap |
| Sole | PU Sole |
| Insole | 3 Mm EVA Laminated |
| Chemical Resistance | Yes |
| Comfort | Moderate Weight |
| Size Range | 6-10 (5 & 11 On Demand) |
| Product Size | 5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Kego |
| Model | KG-PUL-1001 |
| Type | Safety Shoes |
| Upper Material | Barton Leather |
| Lining | Non-Woven Vamp Lining + Cambrelle Quarter Lining |
| Sole Type | PU Moulded Sole |
| Toe Protection | ISI Certified Toe Cap |
| Thread | 6 Ply Black Heavy-Duty Stitching |
| Eyelet & Laces | Black Aluminium Eyelets With Black Rounding Laces |
| Socks | 3mm EVA Laminated |
| Size Range | 6-10 (5 & 11 On Demand) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.